Derek Fisher NBA Salary
All NBA Players
#0
Derek Fisher

Position: -
Born: 08/09/74
Height: 6-1 / 1.85
Weight:205 lbs. / 93 kg.
Earnings: $64,160,721 ($88,101,247*)
Born: 08/09/74
Height: 6-1 / 1.85
Weight:205 lbs. / 93 kg.
Earnings: $64,160,721 ($88,101,247*)
Past Salaries
Season | Team | Salary |
2013/14 | Oklahoma City Thunder | $1,399,507 ($1,628,410*) |
2012/13 | Oklahoma City Thunder | $405,654 ($480,283*) |
2012/13 | Dallas Mavericks | $1,113,560 ($1,318,426*) |
2011/12 | Los Angeles Lakers | $3,400,000 ($4,092,496*) |
2010/11 | Los Angeles Lakers | $3,700,000 ($4,612,094*) |
2009/10 | Los Angeles Lakers | $5,048,000 ($6,358,673*) |
2008/09 | Los Angeles Lakers | $4,700,000 ($5,835,848*) |
2007/08 | Los Angeles Lakers | $4,350,000 ($5,672,504*) |
2007/08 | Utah Jazz | $6,373,900 ($8,311,718*) |
2006/07 | Utah Jazz | $5,883,600 ($7,878,514*) |
2005/06 | Golden State Warriors | $5,393,300 ($7,533,871*) |
2004/05 | Golden State Warriors | $4,903,000 ($7,022,274*) |
2003/04 | Los Angeles Lakers | $3,000,000 ($4,437,060*) |
2002/03 | Los Angeles Lakers | $3,000,000 ($4,530,783*) |
2001/02 | Los Angeles Lakers | $3,000,000 ($4,579,146*) |
2000/01 | Los Angeles Lakers | $3,380,000 ($5,326,754*) |
1999/00 | Los Angeles Lakers | $3,000,000 ($4,904,259*) |
1998/99 | Los Angeles Lakers | $795,000 ($1,325,143*) |
1997/98 | Los Angeles Lakers | $703,200 ($1,191,869*) |
1996/97 | Los Angeles Lakers | $612,000 ($1,061,122*) |
Total | $64,160,721 ($88,101,247*) |
Notes
- His agent is Brandon Rosenthal of Landmark Sports Agency.
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic