Donyell Marshall NBA Salary
All NBA Players
#0
Donyell Marshall

Position: -
Born: 05/18/73
Height: 6-9 / 2.06
Weight:229 lbs. / 104.3 kg.
Earnings: $72,417,867 ($118,736,088*)
Born: 05/18/73
Height: 6-9 / 2.06
Weight:229 lbs. / 104.3 kg.
Earnings: $72,417,867 ($118,736,088*)
Past Salaries
Season | Team | Salary |
2008/09 | Oklahoma City Thunder | $5,950,894 ($8,058,475*) |
2008/09 | Philadelphia 76ers | $1,262,275 ($1,709,325*) |
2007/08 | Oklahoma City Thunder | $6,016,965 ($8,557,119*) |
2006/07 | Cleveland Cavaliers | $5,633,037 ($8,226,371*) |
2005/06 | Cleveland Cavaliers | $4,799,108 ($7,311,200*) |
2004/05 | Toronto Raptors | $5,023,850 ($7,847,243*) |
2003/04 | Toronto Raptors | $4,605,196 ($7,428,253*) |
2002/03 | Chicago Bulls | $4,186,542 ($6,895,600*) |
2002/03 | Utah Jazz | $1,000,000 ($1,647,087*) |
2001/02 | Utah Jazz | $6,510,000 ($10,836,992*) |
2000/01 | Utah Jazz | $5,630,000 ($9,676,513*) |
1999/00 | Golden State Warriors | $5,250,000 ($9,360,004*) |
1998/99 | Golden State Warriors | $4,370,000 ($7,944,043*) |
1997/98 | Golden State Warriors | $3,990,000 ($7,375,426*) |
1996/97 | Golden State Warriors | $3,360,000 ($6,353,573*) |
1995/96 | Golden State Warriors | $2,730,000 ($5,304,452*) |
1994/95 | Minnesota Timberwolves | $2,100,000 ($4,204,412*) |
Total | $72,417,867 ($118,736,088*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic