Doug McDermott NBA Salary
All NBA Players
Position: F
Born: 01/03/92
Height: 6-7 / 2.01
Weight:218 lbs. / 98.9 kg.
Salary: $7,333,333
Born: 01/03/92
Height: 6-7 / 2.01
Weight:218 lbs. / 98.9 kg.
Salary: $7,333,333
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Indiana Pacers |
2020/21 | $7,333,333 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's the 162nd best-paid NBA player this year.
- He's the 67th best-paid forward this year.
- He's the 7th best-paid player of the Indiana Pacers this year.
- His agents are Mark Bartelstein and Andy Shiffman.
Past Salaries
Season | Team | Salary |
2019/20 | Indiana Pacers | $7,333,333 ($7,333,333*) |
2018/19 | Indiana Pacers | $7,333,334 ($7,454,222*) |
2017/18 | Dallas Mavericks | $3,294,994 ($3,445,488*) |
2016/17 | Oklahoma City Thunder | $2,483,040 ($2,638,862*) |
2015/16 | Chicago Bulls | $2,380,440 ($2,555,054*) |
2014/15 | Chicago Bulls | $2,277,960 ($2,448,083*) |
Total | $25,103,101 ($25,875,042*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic