Top Stories

Dwight Howard NBA Salary

All NBA Players
#0
Dwight Howard
Dwight Howard
Position: -
Born: 12/08/85
Height: 6-10 / 2.08
Weight:265 lbs. / 120.2 kg.
Earnings: $245,838,349 ($314,861,010*)
Scouting report

Past Salaries

Season Team Salary
2021/22 Los Angeles Lakers $2,641,691 ($2,881,021*)
2020/21 Philadelphia 76ers $2,564,753 ($2,947,918*)
2019/20 Los Angeles Lakers $2,564,753 ($2,966,954*)
2018/19 Washington Wizards $5,337,000 ($6,275,717*)
2018/19 Brooklyn Nets $18,919,725 ($22,247,489*)
2017/18 Charlotte Hornets $23,500,000 ($28,426,888*)
2016/17 Atlanta Hawks $23,500,000 ($28,891,238*)
2015/16 Houston Rockets $22,359,364 ($27,763,078*)
2014/15 Houston Rockets $21,436,271 ($26,649,840*)
2013/14 Houston Rockets $20,513,178 ($26,030,733*)
2012/13 Los Angeles Lakers $19,261,200 ($24,870,817*)
2011/12 Orlando Magic $18,091,770 ($23,749,525*)
2010/11 Orlando Magic $16,647,180 ($22,630,892*)
2009/10 Orlando Magic $15,202,590 ($20,884,751*)
2008/09 Orlando Magic $13,758,000 ($18,630,563*)
2007/08 Orlando Magic $6,061,274 ($8,620,134*)
2006/07 Orlando Magic $4,806,720 ($7,019,635*)
2005/06 Orlando Magic $4,493,160 ($6,845,104*)
2004/05 Orlando Magic $4,179,720 ($6,528,713*)
Total $245,838,349 ($314,861,010*)

Notes

More