Eddie House NBA Salary
All NBA Players
#0
Eddie House

Position: -
Born: 05/14/78
Height: 6-1 / 1.85
Weight:175 lbs. / 79.4 kg.
Earnings: $15,510,753 ($20,477,848*)
Born: 05/14/78
Height: 6-1 / 1.85
Weight:175 lbs. / 79.4 kg.
Earnings: $15,510,753 ($20,477,848*)
Past Salaries
Season | Team | Salary |
2011/12 | Miami Heat | $1,352,181 ($1,627,586*) |
2010/11 | Miami Heat | $1,352,181 ($1,685,509*) |
2009/10 | New York Knicks | $2,862,000 ($3,605,095*) |
2008/09 | Boston Celtics | $2,650,000 ($3,290,425*) |
2007/08 | Boston Celtics | $1,500,000 ($1,956,035*) |
2006/07 | Brooklyn Nets | $1,400,000 ($1,874,689*) |
2005/06 | Phoenix Suns | $835,810 ($1,167,538*) |
2004/05 | Charlotte Hornets | $825,000 ($1,181,598*) |
2004/05 | Milwaukee Bucks | $563,327 ($806,819*) |
2003/04 | Los Angeles Clippers | $750,000 ($1,109,265*) |
2002/03 | Miami Heat | $637,435 ($962,693*) |
2001/02 | Miami Heat | $465,850 ($711,065*) |
2000/01 | Miami Heat | $316,969 ($499,531*) |
Total | $15,510,753 ($20,477,848*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic