Top Stories

Eddy Curry NBA Salary

All NBA Players
#0
Eddy Curry
Eddy Curry
Position: -
Born: 12/05/82
Height: 6-11 / 2.11
Weight:285 lbs. / 129.3 kg.
Earnings: $70,058,770 ($101,094,315*)

Past Salaries

Season Team Salary
2012/13 Dallas Mavericks $31,629 ($40,840*)
2011/12 Miami Heat $1,229,255 ($1,613,674*)
2010/11 Minnesota Timberwolves $11,530,592 ($15,675,182*)
2009/10 New York Knicks $10,500,423 ($14,425,089*)
2008/09 New York Knicks $9,723,983 ($13,167,850*)
2007/08 New York Knicks $8,947,543 ($12,724,885*)
2006/07 New York Knicks $8,171,103 ($11,932,911*)
2005/06 New York Knicks $7,390,000 ($11,258,294*)
2004/05 Chicago Bulls $3,896,402 ($6,086,171*)
2003/04 Chicago Bulls $3,080,160 ($4,968,346*)
2002/03 Chicago Bulls $2,879,280 ($4,742,425*)
2001/02 Chicago Bulls $2,678,400 ($4,458,648*)
Total $70,058,770 ($101,094,315*)

More