Eric Bledsoe NBA Salary
All NBA Players
Position: G
Born: 12/09/89
Height: 6-1 / 1.85
Weight:195 lbs. / 88.5 kg.
Salary: $16,875,000
Born: 12/09/89
Height: 6-1 / 1.85
Weight:195 lbs. / 88.5 kg.
Salary: $16,875,000
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | New Orleans Pelicans |
2020/21 | $16,875,000 |
2021/22 | $18,125,000 |
2022/23 | $19,375,000 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- Only $3,900,000 guaranteed in 2022/23, HoopsHype has learned. His contract becomes guaranteed if not waived by June 30, 2022.
- He's making 8 percent more than in 2019/20.
- He's the 70th best-paid NBA player this year.
- He is projected to be the 59th best-paid NBA player next year.
- He's the 33rd best-paid guard this year.
- He is projected to be the 27th best-paid guard next year.
- He's the 3rd best-paid player of the New Orleans Pelicans this year.
- He is projected to be the 2nd best-paid player of the New Orleans Pelicans next year.
- His agents are Rich Paul and Mark Termini.
- Similar players: Contracts
- Victor Oladipo $21,000,000
- Mike Conley $34,502,132
- Reggie Jackson $2,331,593
- Kemba Walker $34,379,100
Past Salaries
Season | Team | Salary |
2019/20 | Milwaukee Bucks | $15,625,000 ($15,725,895*) |
2018/19 | Milwaukee Bucks | $15,000,000 ($15,345,729*) |
2017/18 | Milwaukee Bucks | $14,500,000 ($15,260,176*) |
2016/17 | Phoenix Suns | $14,000,000 ($14,974,640*) |
2015/16 | Phoenix Suns | $13,500,000 ($14,583,844*) |
2014/15 | Phoenix Suns | $13,000,000 ($14,061,084*) |
2013/14 | Phoenix Suns | $2,626,473 ($2,899,722*) |
2012/13 | Los Angeles Clippers | $1,707,720 ($1,918,463*) |
2011/12 | Los Angeles Clippers | $1,596,360 ($1,823,202*) |
2010/11 | Los Angeles Clippers | $1,485,000 ($1,756,376*) |
Total | $93,040,553 ($98,349,131*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic