E'Twaun Moore NBA Salary
All NBA Players
Position: G
Born: 02/25/89
Height: 6-3 / 1.91
Weight:191 lbs. / 86.6 kg.
Salary: $2,331,593
Born: 02/25/89
Height: 6-3 / 1.91
Weight:191 lbs. / 86.6 kg.
Salary: $2,331,593
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Phoenix Suns |
2020/21 | $2,331,593 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's the 316th best-paid NBA player this year.
- He's the 135th best-paid guard this year.
- He's the 10th best-paid player of the Phoenix Suns this year.
- His agent is Mark Bartelstein of Priority Sports & Entertainment.
Past Salaries
Season | Team | Salary |
2019/20 | New Orleans Pelicans | $8,664,928 ($8,720,880*) |
2018/19 | New Orleans Pelicans | $8,808,685 ($9,011,713*) |
2017/18 | New Orleans Pelicans | $8,445,024 ($8,887,762*) |
2016/17 | New Orleans Pelicans | $8,801,363 ($9,414,089*) |
2015/16 | Chicago Bulls | $1,015,421 ($1,096,943*) |
2014/15 | Chicago Bulls | $948,163 ($1,025,553*) |
2013/14 | Orlando Magic | $884,293 ($976,291*) |
2012/13 | Orlando Magic | $762,195 ($856,254*) |
2011/12 | Boston Celtics | $473,604 ($540,902*) |
Total | $38,803,676 ($40,530,387*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic