Frank Kaminsky NBA Salary
All NBA Players
Position: C
Born: 04/04/93
Height: 7-0 / 2.13
Weight:231 lbs. / 104.8 kg.
Salary: $1,737,145
Born: 04/04/93
Height: 7-0 / 2.13
Weight:231 lbs. / 104.8 kg.
Salary: $1,737,145
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Phoenix Suns |
2020/21 | $1,737,145 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's the 383rd best-paid NBA player this year.
- He's the 55th best-paid center this year.
- He's the 15th best-paid player of the Phoenix Suns this year.
- His agent is Kevin Bradbury of BDA Sports Management.
Past Salaries
Season | Team | Salary |
2019/20 | Phoenix Suns | $4,767,000 ($4,797,782*) |
2018/19 | Charlotte Hornets | $3,627,842 ($3,711,458*) |
2017/18 | Charlotte Hornets | $2,847,600 ($2,996,888*) |
2016/17 | Charlotte Hornets | $2,730,000 ($2,920,054*) |
2015/16 | Charlotte Hornets | $2,612,520 ($2,822,265*) |
Total | $16,584,962 ($17,248,447*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic