Gerald Green NBA Salary
All NBA Players
#0
Gerald Green

Position: -
Born: 01/26/86
Height: 6-6 / 1.98
Weight:192 lbs. / 87.1 kg.
Earnings: $21,580,455 ($25,628,092*)
Born: 01/26/86
Height: 6-6 / 1.98
Weight:192 lbs. / 87.1 kg.
Earnings: $21,580,455 ($25,628,092*)
Past Salaries
Season | Team | Salary |
2018/19 | Houston Rockets | $1,512,601 ($1,630,895*) |
2017/18 | Houston Rockets | $1,381,403 ($1,532,206*) |
2016/17 | Boston Celtics | $1,410,598 ($1,590,146*) |
2015/16 | Miami Heat | $1,362,897 ($1,551,696*) |
2014/15 | Phoenix Suns | $3,500,000 ($3,989,779*) |
2013/14 | Phoenix Suns | $3,500,000 ($4,072,461*) |
2012/13 | Indiana Pacers | $3,500,000 ($4,143,909*) |
2011/12 | Brooklyn Nets | $443,181 ($533,446*) |
2011/12 | Los Angeles Lakers | $73,818 ($88,852*) |
2008/09 | Dallas Mavericks | $854,957 ($1,061,574*) |
2007/08 | Houston Rockets | $1,440,960 ($1,879,046*) |
2006/07 | Boston Celtics | $1,347,000 ($1,803,718*) |
2005/06 | Boston Celtics | $1,253,040 ($1,750,364*) |
Total | $21,580,455 ($25,628,092*) |
Notes
- His agent is James Dunleavy of Excel Sports Management.
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic