Top Stories

Gerald Wilkins NBA Salary

All NBA Players
#0
Gerald Wilkins
Position: -
Born: -
Height: -
Weight:-
Earnings: $14,828,200 ($28,949,333*)

Past Salaries

Season Team Salary
1999/00 Orlando Magic $3,000,000 ($5,348,574*)
1998/99 Orlando Magic $2,000,000 ($3,635,717*)
1997/98 Orlando Magic $326,700 ($603,897*)
1996/97 Orlando Magic $247,500 ($468,008*)
1995/96 Memphis Grizzlies $2,478,000 ($4,814,810*)
1994/95 Cleveland Cavaliers $2,478,000 ($4,961,207*)
1993/94 Cleveland Cavaliers $2,278,000 ($4,674,490*)
1992/93 Cleveland Cavaliers $500,000 ($1,056,743*)
1991/92 New York Knicks $795,000 ($1,732,112*)
1990/91 New York Knicks $725,000 ($1,653,775*)
Total $14,828,200 ($28,949,333*)

More