Giannis Antetokounmpo NBA Salary
All NBA Players
Position: F-G
Born: 12/06/94
Height: 6-11 / 2.11
Weight:242 lbs. / 109.8 kg.
Salary: $42,492,492
Scouting report
Born: 12/06/94
Height: 6-11 / 2.11
Weight:242 lbs. / 109.8 kg.
Salary: $42,492,492
Scouting report
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Milwaukee Bucks |
2022/23 | $42,492,492 |
2023/24 | $45,640,084 |
2024/25 | $48,787,676 |
2025/26 | $51,935,268 |
2026/27 | $0 |
2027/28 | $0 |
Notes
- He's making 8 percent more than in 2021/22.
- He's the 7th best-paid NBA player this year.
- He is projected to be the 7th best-paid NBA player next year.
- He's the 3rd best-paid forward this year.
- He is projected to be the 3rd best-paid forward next year.
- He's the highest-paid player of the Milwaukee Bucks this year.
- He is projected to be the highest-paid player of the Milwaukee Bucks next year.
- His agents are Alex Saratsis and Jeff Austin.
Past Salaries
Season | Team | Salary |
2021/22 | Milwaukee Bucks | $39,344,900 ($42,909,452*) |
2020/21 | Milwaukee Bucks | $27,528,088 ($31,640,691*) |
2019/20 | Milwaukee Bucks | $25,842,697 ($29,895,313*) |
2018/19 | Milwaukee Bucks | $24,157,304 ($28,406,299*) |
2017/18 | Milwaukee Bucks | $22,471,911 ($27,183,255*) |
2016/17 | Milwaukee Bucks | $2,995,420 ($3,682,612*) |
2015/16 | Milwaukee Bucks | $1,953,960 ($2,426,184*) |
2014/15 | Milwaukee Bucks | $1,873,200 ($2,328,785*) |
2013/14 | Milwaukee Bucks | $1,792,560 ($2,274,715*) |
Total | $147,960,040 ($170,747,306*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic