Giannis Antetokounmpo NBA Salary
All NBA Players
Position: F-G
Born: 12/06/94
Height: 6-11 / 2.11
Weight:242 lbs. / 109.8 kg.
Salary: $27,528,088
Born: 12/06/94
Height: 6-11 / 2.11
Weight:242 lbs. / 109.8 kg.
Salary: $27,528,088
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Milwaukee Bucks |
2020/21 | $27,528,088 |
2021/22 | $39,340,000 |
2022/23 | $42,487,200 |
2023/24 | $45,634,400 |
2024/25 | $48,781,600 |
2025/26 | $51,928,800 |
Notes
- He's making 6.52 percent more than in 2019/20.
- He's the 38th best-paid NBA player this year.
- He is projected to be the 10th best-paid NBA player next year.
- He's the 17th best-paid forward this year.
- He is projected to be the 4th best-paid forward next year.
- He's the 2nd best-paid player of the Milwaukee Bucks this year.
- He is projected to be the highest-paid player of the Milwaukee Bucks next year.
- His agents are Alex Saratsis and Jeff Austin.
Past Salaries
Season | Team | Salary |
2019/20 | Milwaukee Bucks | $25,842,697 ($26,009,571*) |
2018/19 | Milwaukee Bucks | $24,157,304 ($24,714,096*) |
2017/18 | Milwaukee Bucks | $22,471,911 ($23,650,022*) |
2016/17 | Milwaukee Bucks | $2,995,420 ($3,203,952*) |
2015/16 | Milwaukee Bucks | $1,953,960 ($2,110,833*) |
2014/15 | Milwaukee Bucks | $1,873,200 ($2,026,094*) |
2013/14 | Milwaukee Bucks | $1,792,560 ($1,979,052*) |
Total | $81,087,052 ($83,693,620*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic