Glen Rice NBA Salary
All NBA Players
#0
Glen Rice

Position: -
Born: 05/28/67
Height: 6-8 / 2.03
Weight:220 lbs. / 99.8 kg.
Earnings: $66,723,900 ($103,713,810*)
Born: 05/28/67
Height: 6-8 / 2.03
Weight:220 lbs. / 99.8 kg.
Earnings: $66,723,900 ($103,713,810*)
Past Salaries
Season | Team | Salary |
2003/04 | Los Angeles Clippers | $1,070,000 ($1,501,593*) |
2003/04 | Utah Jazz | $6,815,000 ($9,563,889*) |
2002/03 | Houston Rockets | $9,200,000 ($13,183,615*) |
2001/02 | Houston Rockets | $8,800,000 ($12,745,020*) |
2000/01 | New York Knicks | $7,578,900 ($11,333,049*) |
1999/00 | Los Angeles Lakers | $7,000,000 ($10,857,876*) |
1998/99 | Los Angeles Lakers | $5,248,000 ($8,300,114*) |
1997/98 | Charlotte Hornets | $4,702,000 ($7,561,830*) |
1996/97 | Charlotte Hornets | $4,002,000 ($6,583,941*) |
1995/96 | Charlotte Hornets | $3,302,000 ($5,581,938*) |
1994/95 | Miami Heat | $2,600,000 ($4,528,866*) |
1993/94 | Miami Heat | $2,002,000 ($3,574,166*) |
1992/93 | Miami Heat | $1,552,000 ($2,853,787*) |
1991/92 | Miami Heat | $1,302,000 ($2,468,027*) |
1990/91 | Miami Heat | $1,550,000 ($3,076,099*) |
Total | $66,723,900 ($103,713,810*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic