Goran Dragic NBA Salary
All NBA Players
Position: G
Born: 05/06/86
Height: 6-3 / 1.91
Weight:190 lbs. / 86.2 kg.
Salary: $18,000,000
Born: 05/06/86
Height: 6-3 / 1.91
Weight:190 lbs. / 86.2 kg.
Salary: $18,000,000
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Miami Heat |
2020/21 | $18,000,000 |
2021/22 | $19,440,000 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's the 63rd best-paid NBA player this year.
- He is projected to be the 54th best-paid NBA player next year.
- He's the 28th best-paid guard this year.
- He is projected to be the 24th best-paid guard next year.
- He's the 2nd best-paid player of the Miami Heat this year.
- He is projected to be the 3rd best-paid player of the Miami Heat next year.
- His agents are Rade Filipovich and Bill Duffy.
- Similar players: Contracts
- Kyle Lowry $30,500,000
- Victor Oladipo $21,000,000
- Russell Westbrook $41,358,814
- Eric Bledsoe $16,875,000
Past Salaries
Season | Team | Salary |
2019/20 | Miami Heat | $19,217,900 ($19,341,996*) |
2018/19 | Miami Heat | $18,109,175 ($18,526,566*) |
2017/18 | Miami Heat | $17,000,450 ($17,891,714*) |
2016/17 | Miami Heat | $15,891,725 ($16,998,062*) |
2015/16 | Miami Heat | $14,783,000 ($15,969,849*) |
2014/15 | Miami Heat | $7,500,000 ($8,112,163*) |
2013/14 | Phoenix Suns | $7,500,000 ($8,280,275*) |
2012/13 | Phoenix Suns | $7,500,000 ($8,425,546*) |
2011/12 | Houston Rockets | $2,108,000 ($2,407,545*) |
2010/11 | Houston Rockets | $1,972,000 ($2,332,373*) |
2009/10 | Phoenix Suns | $1,836,000 ($2,194,393*) |
2008/09 | Phoenix Suns | $1,700,000 ($2,002,855*) |
Total | $115,118,250 ($122,483,337*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic