Gordon Hayward NBA Salary
All NBA Players
Position: F
Born: 03/23/90
Height: 6-7 / 2.01
Weight:207 lbs. / 93.9 kg.
Salary: $28,500,000
Born: 03/23/90
Height: 6-7 / 2.01
Weight:207 lbs. / 93.9 kg.
Salary: $28,500,000
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Charlotte Hornets |
2020/21 | $28,500,000 |
2021/22 | $29,925,000 |
2022/23 | $30,075,000 |
2023/24 | $31,500,000 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- His contract includes a 15 percent trade kicker, according to Michael Scotto.
- He's the 35th best-paid NBA player this year.
- He is projected to be the 33rd best-paid NBA player next year.
- He's the 15th best-paid forward this year.
- He is projected to be the 16th best-paid forward next year.
- He's the highest-paid player of the Charlotte Hornets this year.
- He is projected to be the highest-paid player of the Charlotte Hornets next year.
- His agent is Mark Bartelstein of Priority Sports & Entertainment.
- Similar players: Contracts
- LeBron James $39,219,566
- Kevin Love $31,258,256
- Derrick Favors $9,258,000
- DeMar DeRozan $27,739,975
- Jae Crowder $9,258,000
- Carmelo Anthony $2,564,753
- Khris Middleton $33,051,724
Past Salaries
Season | Team | Salary |
2019/20 | Boston Celtics | $32,700,690 ($32,911,849*) |
2018/19 | Boston Celtics | $31,214,295 ($31,933,741*) |
2017/18 | Boston Celtics | $29,727,900 ($31,286,413*) |
2016/17 | Utah Jazz | $16,073,140 ($17,192,107*) |
2015/16 | Utah Jazz | $15,409,570 ($16,646,723*) |
2014/15 | Utah Jazz | $14,746,000 ($15,949,596*) |
2013/14 | Utah Jazz | $3,452,183 ($3,811,336*) |
2012/13 | Utah Jazz | $2,709,720 ($3,044,116*) |
2011/12 | Utah Jazz | $2,532,960 ($2,892,892*) |
2010/11 | Utah Jazz | $2,356,320 ($2,786,925*) |
Total | $150,922,778 ($158,455,698*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic