Gorgui Dieng NBA Salary
All NBA Players
Position: C
Born: 01/18/90
Height: 6-10 / 2.08
Weight:230 lbs. / 104.3 kg.
Salary: $17,287,640
Born: 01/18/90
Height: 6-10 / 2.08
Weight:230 lbs. / 104.3 kg.
Salary: $17,287,640
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Memphis Grizzlies |
2020/21 | $17,287,640 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's making 6.52 percent more than in 2019/20.
- He's the 67th best-paid NBA player this year.
- He's the 9th best-paid center this year.
- He's the highest-paid player of the Memphis Grizzlies this year.
- His agents are Thaddeus Foucher and Jason Ranne.
Past Salaries
Season | Team | Salary |
2019/20 | Memphis Grizzlies | $16,229,213 ($16,334,010*) |
2018/19 | Minnesota Timberwolves | $15,170,787 ($15,520,452*) |
2017/18 | Minnesota Timberwolves | $14,112,360 ($14,852,213*) |
2016/17 | Minnesota Timberwolves | $2,348,782 ($2,512,297*) |
2015/16 | Minnesota Timberwolves | $1,474,440 ($1,592,815*) |
2014/15 | Minnesota Timberwolves | $1,413,480 ($1,528,850*) |
2013/14 | Minnesota Timberwolves | $1,352,640 ($1,493,364*) |
Total | $52,101,702 ($53,834,001*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic