Greg Foster NBA Salary
All NBA Players
#0
Greg Foster

Position: -
Born: 10/03/68
Height: 6-11 / 2.11
Weight:250 lbs. / 113.4 kg.
Earnings: $8,888,959 ($14,053,532*)
Born: 10/03/68
Height: 6-11 / 2.11
Weight:250 lbs. / 113.4 kg.
Earnings: $8,888,959 ($14,053,532*)
Past Salaries
Season | Team | Salary |
2002/03 | Toronto Raptors | $401,951 ($575,996*) |
2001/02 | Milwaukee Bucks | $1,764,247 ($2,555,154*) |
2000/01 | Los Angeles Lakers | $1,760,000 ($2,631,802*) |
1999/00 | Oklahoma City Thunder | $1,603,861 ($2,487,789*) |
1998/99 | Utah Jazz | $588,000 ($929,967*) |
1997/98 | Utah Jazz | $504,000 ($810,540*) |
1996/97 | Utah Jazz | $420,000 ($690,968*) |
1995/96 | Utah Jazz | $350,000 ($591,665*) |
1994/95 | Chicago Bulls | $80,500 ($140,220*) |
1994/95 | Minnesota Timberwolves | $113,400 ($197,528*) |
1993/94 | Atlanta Hawks | $250,000 ($446,324*) |
1992/93 | Washington Wizards | $439,000 ($807,224*) |
1991/92 | Washington Wizards | $339,000 ($642,596*) |
1990/91 | Washington Wizards | $275,000 ($545,759*) |
Total | $8,888,959 ($14,053,532*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic