JaMychal Green NBA Salary
All NBA Players
Position: F
Born: 06/21/90
Height: 6-8 / 2.03
Weight:220 lbs. / 99.8 kg.
Salary: $8,200,000
Scouting report
Born: 06/21/90
Height: 6-8 / 2.03
Weight:220 lbs. / 99.8 kg.
Salary: $8,200,000
Scouting report
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Golden State Warriors | Oklahoma City Thunder |
2022/23 | $2,628,597 | $5,571,403 |
2023/24 | $0 | $0 |
2024/25 | $0 | $0 |
2025/26 | $0 | $0 |
2026/27 | $0 | $0 |
2027/28 | $0 | $0 |
Notes
- He's the 173rd best-paid NBA player this year.
- He's the 65th best-paid forward this year.
- He's the 12th best-paid player of the Golden State Warriors this year.
- His agent is Mike Hodges of The Ariston Group.
Past Salaries
Season | Team | Salary |
2021/22 | Denver Nuggets | $8,200,000 ($8,942,900*) |
2020/21 | Denver Nuggets | $7,199,760 ($8,275,379*) |
2019/20 | Los Angeles Clippers | $4,767,000 ($5,514,554*) |
2018/19 | Los Angeles Clippers | $8,066,667 ($9,485,502*) |
2017/18 | Memphis Grizzlies | $8,533,333 ($10,322,387*) |
2016/17 | Memphis Grizzlies | $980,431 ($1,205,355*) |
2015/16 | Memphis Grizzlies | $845,059 ($1,049,289*) |
2014/15 | Memphis Grizzlies | $214,869 ($267,127*) |
2014/15 | San Antonio Spurs | $29,843 ($37,101*) |
Total | $38,836,962 ($45,099,594*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic