Jeff Green NBA Salary
All NBA Players
Position: F
Born: 08/28/86
Height: 6-8 / 2.03
Weight:235 lbs. / 106.6 kg.
Salary: $2,564,753
Born: 08/28/86
Height: 6-8 / 2.03
Weight:235 lbs. / 106.6 kg.
Salary: $2,564,753
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Brooklyn Nets |
2020/21 | $2,564,753 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's the 307th best-paid NBA player this year.
- He's the 133rd best-paid forward this year.
- He's the 7th best-paid player of the Brooklyn Nets this year.
- His agent is Jason Glushon of Glushon Sports Management.
Past Salaries
Season | Team | Salary |
2019/20 | Houston Rockets | $840,427 ($845,853*) |
2018/19 | Washington Wizards | $2,393,887 ($2,449,062*) |
2017/18 | Cleveland Cavaliers | $2,116,955 ($2,227,938*) |
2016/17 | Orlando Magic | $15,000,000 ($16,044,258*) |
2015/16 | Los Angeles Clippers | $9,200,000 ($9,938,620*) |
2014/15 | Memphis Grizzlies | $9,200,000 ($9,950,921*) |
2013/14 | Boston Celtics | $8,700,000 ($9,605,119*) |
2012/13 | Boston Celtics | $8,100,000 ($9,099,589*) |
2010/11 | Boston Celtics | $4,455,988 ($5,270,297*) |
2009/10 | Oklahoma City Thunder | $3,516,960 ($4,203,482*) |
2008/09 | Oklahoma City Thunder | $3,287,640 ($3,873,334*) |
2007/08 | Oklahoma City Thunder | $3,058,200 ($3,783,955*) |
Total | $69,870,057 ($77,292,428*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic