Joakim Noah NBA Salary
All NBA Players
#0
Joakim Noah

Position: -
Born: 02/25/85
Height: 6-11 / 2.11
Weight:227 lbs. / 103 kg.
Salary: $6,431,666
Born: 02/25/85
Height: 6-11 / 2.11
Weight:227 lbs. / 103 kg.
Salary: $6,431,666
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | New York Knicks |
2020/21 | $6,431,666 |
2021/22 | $6,431,666 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's the 178th best-paid NBA player this year.
- He is projected to be the 159th best-paid NBA player next year.
- He's the 25th best-paid center this year.
- He is projected to be the 24th best-paid center next year.
- His agent is Bill Duffy of BDA Sports Management.
- Similar players: Contracts
- Taj Gibson $3,283,684
Past Salaries
Season | Team | Salary |
2019/20 | Los Angeles Clippers | $381,360 ($383,822*) |
2018/19 | Memphis Grizzlies | $1,731,172 ($1,771,073*) |
2018/19 | New York Knicks | $18,530,000 ($18,957,091*) |
2017/18 | New York Knicks | $17,765,000 ($18,696,347*) |
2016/17 | New York Knicks | $17,000,000 ($18,183,492*) |
2015/16 | Chicago Bulls | $13,400,000 ($14,475,816*) |
2014/15 | Chicago Bulls | $12,700,000 ($13,736,597*) |
2013/14 | Chicago Bulls | $11,600,000 ($12,806,826*) |
2012/13 | Chicago Bulls | $11,050,000 ($12,413,638*) |
2011/12 | Chicago Bulls | $12,000,000 ($13,705,194*) |
2010/11 | Chicago Bulls | $3,128,536 ($3,700,260*) |
2009/10 | Chicago Bulls | $2,455,680 ($2,935,037*) |
2008/09 | Chicago Bulls | $2,295,480 ($2,704,420*) |
2007/08 | Chicago Bulls | $2,135,400 ($2,642,161*) |
Total | $126,172,628 ($137,111,774*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic