Top Stories

Joe Johnson NBA Salary

All NBA Players
#0
Joe Johnson
Joe Johnson
Position: -
Born: 06/29/81
Height: 6-7 / 2.01
Weight:235 lbs. / 106.6 kg.
Earnings: $217,468,696 ($289,350,804*)

Past Salaries

Season Team Salary
2021/22 Boston Celtics $151,821 ($165,575*)
2017/18 Houston Rockets $749,904 ($907,124*)
2017/18 Sacramento Kings $9,505,000 ($11,497,769*)
2016/17 Utah Jazz $11,000,000 ($13,523,558*)
2015/16 Miami Heat $414,481 ($514,650*)
2015/16 Brooklyn Nets $21,894,863 ($27,186,318*)
2014/15 Brooklyn Nets $23,180,790 ($28,818,648*)
2013/14 Brooklyn Nets $21,466,718 ($27,240,752*)
2012/13 Brooklyn Nets $19,752,645 ($25,505,390*)
2011/12 Atlanta Hawks $18,038,573 ($23,679,692*)
2010/11 Atlanta Hawks $16,324,500 ($22,192,227*)
2009/10 Atlanta Hawks $14,976,754 ($20,574,506*)
2008/09 Atlanta Hawks $14,232,567 ($19,273,204*)
2007/08 Atlanta Hawks $13,488,377 ($19,182,702*)
2006/07 Atlanta Hawks $12,744,189 ($18,611,352*)
2005/06 Atlanta Hawks $12,000,000 ($18,281,398*)
2004/05 Phoenix Suns $2,358,954 ($3,684,681*)
2003/04 Phoenix Suns $1,850,160 ($2,984,337*)
2002/03 Phoenix Suns $1,729,560 ($2,848,736*)
2001/02 Boston Celtics $1,608,840 ($2,678,185*)
Total $217,468,696 ($289,350,804*)

Notes

More