Joe Johnson NBA Salary
All NBA Players
#0
Joe Johnson

Position: -
Born: 06/29/81
Height: 6-7 / 2.01
Weight:235 lbs. / 106.6 kg.
Earnings: $217,316,875 ($251,597,423*)
Born: 06/29/81
Height: 6-7 / 2.01
Weight:235 lbs. / 106.6 kg.
Earnings: $217,316,875 ($251,597,423*)
Past Salaries
Season | Team | Salary |
2017/18 | Houston Rockets | $749,904 ($789,218*) |
2017/18 | Sacramento Kings | $9,505,000 ($10,003,308*) |
2016/17 | Utah Jazz | $11,000,000 ($11,765,789*) |
2015/16 | Miami Heat | $414,481 ($447,757*) |
2015/16 | Brooklyn Nets | $21,894,863 ($23,652,687*) |
2014/15 | Brooklyn Nets | $23,180,790 ($25,072,849*) |
2013/14 | Brooklyn Nets | $21,466,718 ($23,700,045*) |
2012/13 | Brooklyn Nets | $19,752,645 ($22,190,243*) |
2011/12 | Atlanta Hawks | $18,038,573 ($20,601,846*) |
2010/11 | Atlanta Hawks | $16,324,500 ($19,307,719*) |
2009/10 | Atlanta Hawks | $14,976,754 ($17,900,266*) |
2008/09 | Atlanta Hawks | $14,232,567 ($16,768,105*) |
2007/08 | Atlanta Hawks | $13,488,377 ($16,689,367*) |
2006/07 | Atlanta Hawks | $12,744,189 ($16,192,280*) |
2005/06 | Atlanta Hawks | $12,000,000 ($15,905,213*) |
2004/05 | Phoenix Suns | $2,358,954 ($3,205,752*) |
2003/04 | Phoenix Suns | $1,850,160 ($2,596,438*) |
2002/03 | Phoenix Suns | $1,729,560 ($2,478,462*) |
2001/02 | Boston Celtics | $1,608,840 ($2,330,079*) |
Total | $217,316,875 ($251,597,423*) |
Notes
- His agent is Jason Glushon of Glushon Sports Management.
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic