Joe Smith NBA Salary
All NBA Players
#0
Joe Smith

Position: -
Born: 07/26/75
Height: 6-10 / 2.08
Weight:225 lbs. / 102.1 kg.
Earnings: $61,220,796 ($84,955,398*)
Born: 07/26/75
Height: 6-10 / 2.08
Weight:225 lbs. / 102.1 kg.
Earnings: $61,220,796 ($84,955,398*)
Past Salaries
Season | Team | Salary |
2010/11 | Los Angeles Lakers | $1,352,181 ($1,599,285*) |
2009/10 | Atlanta Hawks | $1,306,455 ($1,561,479*) |
2008/09 | Oklahoma City Thunder | $4,795,000 ($5,649,231*) |
2007/08 | Cleveland Cavaliers | $5,200,000 ($6,434,036*) |
2006/07 | Philadelphia 76ers | $6,807,000 ($8,648,714*) |
2005/06 | Milwaukee Bucks | $6,353,200 ($8,420,750*) |
2004/05 | Milwaukee Bucks | $5,899,400 ($8,017,119*) |
2003/04 | Milwaukee Bucks | $5,445,600 ($7,642,130*) |
2002/03 | Minnesota Timberwolves | $4,991,800 ($7,153,257*) |
2001/02 | Minnesota Timberwolves | $4,538,000 ($6,572,375*) |
2000/01 | Detroit Pistons | $2,250,000 ($3,364,520*) |
1999/00 | Minnesota Timberwolves | $2,100,000 ($3,257,362*) |
1998/99 | Minnesota Timberwolves | $1,750,000 ($2,767,759*) |
1997/98 | Golden State Warriors | $3,165,160 ($5,090,260*) |
1996/97 | Golden State Warriors | $2,794,000 ($4,596,584*) |
1995/96 | Golden State Warriors | $2,473,000 ($4,180,537*) |
Total | $61,220,796 ($84,955,398*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic