Top Stories

Joey Graham NBA Salary

All NBA Players
#0
Joey Graham
Joey Graham
Position: -
Born: 06/11/82
Height: 6-7 / 2.01
Weight:225 lbs. / 102.1 kg.
Earnings: $8,804,185 ($12,447,013*)

Past Salaries

Season Team Salary
2010/11 Cleveland Cavaliers $992,680 ($1,349,491*)
2009/10 Denver Nuggets $884,881 ($1,215,616*)
2008/09 Toronto Raptors $2,449,184 ($3,316,592*)
2007/08 Toronto Raptors $1,596,600 ($2,270,629*)
2006/07 Toronto Raptors $1,492,440 ($2,179,528*)
2005/06 Toronto Raptors $1,388,400 ($2,115,157*)
Total $8,804,185 ($12,447,013*)

More