John Wall NBA Salary
All NBA Players
Position: G
Born: 09/06/90
Height: 6-4 / 1.93
Weight:195 lbs. / 88.5 kg.
Salary: $44,310,840
Born: 09/06/90
Height: 6-4 / 1.93
Weight:195 lbs. / 88.5 kg.
Salary: $44,310,840
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
| Season | Houston Rockets |
| 2021/22 | $44,310,840 |
| 2022/23 | $47,366,760 |
| 2023/24 | $0 |
| 2024/25 | $0 |
| 2025/26 | $0 |
| 2026/27 | $0 |
Notes
- His contract includes a 15 percent trade kicker, according to Adrian Wojnarowski.
- He's making 7.4 percent more than in 2020/21.
- He's the 2nd best-paid NBA player this year.
- He is projected to be the 2nd best-paid NBA player next year.
- He's the 2nd best-paid guard this year.
- He is projected to be the 2nd best-paid guard next year.
- He's the highest-paid player of the Houston Rockets this year.
- He is projected to be the highest-paid player of the Houston Rockets next year.
- His agent is Rich Paul of Klutch Sports Management.
- Similar players: Contracts
- Kyrie Irving $35,053,700
- Bradley Beal $33,724,200
- Stephen Curry $45,780,966
- Kyle Lowry $26,984,128
- Reggie Jackson $10,384,500
- Rajon Rondo $7,500,000
Past Salaries
| Season | Team | Salary |
| 2020/21 | Houston Rockets | $41,254,920 ($43,479,158*) |
| 2019/20 | Washington Wizards | $38,199,000 ($40,518,442*) |
| 2018/19 | Washington Wizards | $19,169,800 ($20,668,989*) |
| 2017/18 | Washington Wizards | $18,063,850 ($20,035,826*) |
| 2016/17 | Washington Wizards | $15,756,438 ($17,761,997*) |
| 2015/16 | Washington Wizards | $14,728,844 ($16,769,198*) |
| 2014/15 | Washington Wizards | $13,701,250 ($15,618,561*) |
| 2013/14 | Washington Wizards | $7,459,924 ($8,680,071*) |
| 2012/13 | Washington Wizards | $5,915,880 ($7,004,248*) |
| 2011/12 | Washington Wizards | $5,530,080 ($6,656,420*) |
| 2010/11 | Washington Wizards | $5,144,280 ($6,412,407*) |
| Total | $184,924,266 ($203,605,317*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic