Josh Howard NBA Salary
All NBA Players
#0
Josh Howard

Position: -
Born: 04/28/80
Height: 6-7 / 2.01
Weight:210 lbs. / 95.3 kg.
Earnings: $40,327,083 ($56,004,791*)
Born: 04/28/80
Height: 6-7 / 2.01
Weight:210 lbs. / 95.3 kg.
Earnings: $40,327,083 ($56,004,791*)
Past Salaries
Season | Team | Salary |
2012/13 | Minnesota Timberwolves | $1,113,560 ($1,437,872*) |
2011/12 | Utah Jazz | $2,150,000 ($2,822,359*) |
2010/11 | Washington Wizards | $3,000,000 ($4,078,329*) |
2009/10 | Washington Wizards | $10,890,000 ($14,960,275*) |
2008/09 | Dallas Mavericks | $9,945,000 ($13,467,142*) |
2007/08 | Dallas Mavericks | $9,000,000 ($12,799,488*) |
2006/07 | Dallas Mavericks | $1,667,603 ($2,435,333*) |
2005/06 | Dallas Mavericks | $923,880 ($1,407,484*) |
2004/05 | Dallas Mavericks | $863,640 ($1,349,003*) |
2003/04 | Dallas Mavericks | $773,400 ($1,247,506*) |
Total | $40,327,083 ($56,004,791*) |
Notes
- His agent is Derek Lafayette of Derek Lafayette.
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic