Top Stories

Josh Smith NBA Salary

All NBA Players
#0
Josh Smith
Josh Smith
Position: -
Born: 12/05/85
Height: 6-9 / 2.06
Weight:225 lbs. / 102.1 kg.
Earnings: $116,294,581 ($151,181,303*)

Past Salaries

Season Team Salary
2018/19 Detroit Pistons $5,331,729 ($6,269,519*)
2017/18 New Orleans Pelicans $183,077 ($221,459*)
2017/18 Detroit Pistons $5,331,729 ($6,449,551*)
2016/17 Detroit Pistons $5,331,729 ($6,554,904*)
2015/16 Houston Rockets $1,499,187 ($1,861,504*)
2015/16 Detroit Pistons $5,331,729 ($6,620,278*)
2014/15 Houston Rockets $945,778 ($1,175,803*)
2014/15 Detroit Pistons $14,000,000 ($17,404,975*)
2013/14 Detroit Pistons $14,000,000 ($17,765,665*)
2012/13 Atlanta Hawks $13,200,000 ($17,044,358*)
2011/12 Atlanta Hawks $12,400,000 ($16,277,794*)
2010/11 Atlanta Hawks $11,600,000 ($15,769,539*)
2009/10 Atlanta Hawks $10,800,000 ($14,836,637*)
2008/09 Atlanta Hawks $10,000,000 ($13,541,621*)
2007/08 Atlanta Hawks $2,243,543 ($3,190,689*)
2006/07 Atlanta Hawks $1,460,640 ($2,133,088*)
2005/06 Atlanta Hawks $1,365,360 ($2,080,057*)
2004/05 Atlanta Hawks $1,270,080 ($1,983,862*)
Total $116,294,581 ($151,181,303*)

Notes

More