Jrue Holiday NBA Salary
All NBA Players
Position: G
Born: 06/12/90
Height: 6-3 / 1.91
Weight:180 lbs. / 81.6 kg.
Salary: $25,876,111
Born: 06/12/90
Height: 6-3 / 1.91
Weight:180 lbs. / 81.6 kg.
Salary: $25,876,111
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Milwaukee Bucks |
2020/21 | $25,876,111 |
2021/22 | $26,765,000 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He makes an extra $100,000 for being selected to an All-NBA Defensive Team, according to Bobby Marks.
- He gets a $255,000 bonus for playing 67 games and averaging 3.15 rebounds, according to Bobby Marks.
- He's the 43rd best-paid NBA player this year.
- He is projected to be the 41st best-paid NBA player next year.
- He's the 19th best-paid guard this year.
- He is projected to be the 18th best-paid guard next year.
- He's the 3rd best-paid player of the Milwaukee Bucks this year.
- He is projected to be the 3rd best-paid player of the Milwaukee Bucks next year.
- His agent is Jason Glushon of Glushon Sports Management.
- Similar players: Contracts
- Eric Bledsoe $16,875,000
- Goran Dragic $18,000,000
- Mike Conley $34,502,130
- Reggie Jackson $2,331,593
Past Salaries
Season | Team | Salary |
2019/20 | New Orleans Pelicans | $26,131,111 ($26,299,848*) |
2018/19 | New Orleans Pelicans | $26,641,111 ($27,255,151*) |
2017/18 | New Orleans Pelicans | $25,686,667 ($27,033,315*) |
2016/17 | New Orleans Pelicans | $11,000,000 ($11,765,789*) |
2015/16 | New Orleans Pelicans | $11,000,000 ($11,883,132*) |
2014/15 | New Orleans Pelicans | $11,000,000 ($11,897,840*) |
2013/14 | New Orleans Pelicans | $11,000,000 ($12,144,404*) |
2012/13 | Philadelphia 76ers | $2,674,851 ($3,004,944*) |
2011/12 | Philadelphia 76ers | $1,741,440 ($1,988,897*) |
2010/11 | Philadelphia 76ers | $1,627,920 ($1,925,414*) |
2009/10 | Philadelphia 76ers | $1,514,280 ($1,809,872*) |
Total | $130,017,380 ($137,008,606*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic