Kemba Walker NBA Salary
All NBA Players
Position: G
Born: 05/08/90
Height: 6-0 / 1.83
Weight:172 lbs. / 78 kg.
Salary: $34,379,100
Born: 05/08/90
Height: 6-0 / 1.83
Weight:172 lbs. / 78 kg.
Salary: $34,379,100
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Boston Celtics |
2020/21 | $34,379,100 |
2021/22 | $36,016,200 |
2022/23 | $37,653,300 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's making 5 percent more than in 2019/20.
- He's the 13th best-paid NBA player this year.
- He is projected to be the 14th best-paid NBA player next year.
- He's the 9th best-paid guard this year.
- He is projected to be the 9th best-paid guard next year.
- He's the highest-paid player of the Boston Celtics this year.
- He is projected to be the highest-paid player of the Boston Celtics next year.
- His agents are Jeff Schwartz and Javon Phillips.
- Similar players: Contracts
- John Wall $41,254,920
- Kyrie Irving $33,460,350
- Kyle Lowry $30,500,000
- Rajon Rondo $7,500,000
- Chris Paul $41,358,814
- Jrue Holiday $25,876,111
Past Salaries
Season | Team | Salary |
2019/20 | Boston Celtics | $32,742,000 ($32,953,425*) |
2018/19 | Charlotte Hornets | $12,000,000 ($12,276,583*) |
2017/18 | Charlotte Hornets | $12,000,000 ($12,629,111*) |
2016/17 | Charlotte Hornets | $12,000,000 ($12,835,406*) |
2015/16 | Charlotte Hornets | $12,000,000 ($12,963,417*) |
2014/15 | Charlotte Hornets | $3,452,183 ($3,733,956*) |
2013/14 | Charlotte Hornets | $2,709,720 ($2,991,630*) |
2012/13 | Charlotte Hornets | $2,532,960 ($2,845,542*) |
2011/12 | Charlotte Hornets | $2,356,320 ($2,691,152*) |
Total | $91,793,183 ($95,920,222*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic