Kevin Durant NBA Salary
All NBA Players
Position: F
Born: 09/29/88
Height: 6-10 / 2.08
Weight:230 lbs. / 104.3 kg.
Salary: $44,119,845
Born: 09/29/88
Height: 6-10 / 2.08
Weight:230 lbs. / 104.3 kg.
Salary: $44,119,845
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Brooklyn Nets |
2022/23 | $44,119,845 |
2023/24 | $47,649,433 |
2024/25 | $51,179,020 |
2025/26 | $54,708,608 |
2026/27 | $0 |
2027/28 | $0 |
Notes
- He's making 5 percent more than in 2021/22.
- He's the 5th best-paid NBA player this year.
- He is projected to be the 2nd best-paid NBA player next year.
- He's the 2nd best-paid forward this year.
- He is projected to be the highest-paid forward next year.
- He's the highest-paid player of the Brooklyn Nets this year.
- He is projected to be the highest-paid player of the Brooklyn Nets next year.
- His agent is Rich Kleiman of Thirty Five Ventures.
- Similar players: Contracts
- Danilo Gallinari $19,479,000
- Serge Ibaka $2,905,851
- LeBron James $44,474,988
- Kawhi Leonard $42,492,492
- Draymond Green $25,806,468
Past Salaries
Season | Team | Salary |
2021/22 | Brooklyn Nets | $42,018,900 ($45,825,710*) |
2020/21 | Brooklyn Nets | $40,108,950 ($46,101,091*) |
2019/20 | Brooklyn Nets | $37,199,000 ($43,032,497*) |
2018/19 | Golden State Warriors | $30,000,000 ($35,276,658*) |
2017/18 | Golden State Warriors | $25,000,000 ($30,241,370*) |
2016/17 | Golden State Warriors | $26,540,100 ($32,628,781*) |
2015/16 | Oklahoma City Thunder | $21,971,850 ($27,281,911*) |
2014/15 | Oklahoma City Thunder | $19,997,513 ($24,861,158*) |
2013/14 | Oklahoma City Thunder | $18,773,176 ($23,822,712*) |
2012/13 | Oklahoma City Thunder | $17,548,838 ($22,659,748*) |
2011/12 | Oklahoma City Thunder | $15,506,632 ($20,355,949*) |
2010/11 | Oklahoma City Thunder | $6,053,663 ($8,229,609*) |
2009/10 | Oklahoma City Thunder | $4,796,880 ($6,589,774*) |
2008/09 | Oklahoma City Thunder | $4,484,040 ($6,072,117*) |
2007/08 | Oklahoma City Thunder | $4,171,200 ($5,932,136*) |
Total | $314,170,742 ($378,911,221*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic