Khris Middleton NBA Salary
All NBA Players
Position: F
Born: 08/12/91
Height: 6-7 / 2.01
Weight:217 lbs. / 98.4 kg.
Salary: $37,984,276
Scouting report
Born: 08/12/91
Height: 6-7 / 2.01
Weight:217 lbs. / 98.4 kg.
Salary: $37,984,276
Scouting report
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Milwaukee Bucks |
2022/23 | $37,984,276 |
2023/24 | $40,396,552 |
2024/25 | $0 |
2025/26 | $0 |
2026/27 | $0 |
2027/28 | $0 |
Notes
- He's making 6.99 percent more than in 2021/22.
- He's the 13th best-paid NBA player this year.
- He is projected to be the 15th best-paid NBA player next year.
- He's the 6th best-paid forward this year.
- He is projected to be the 7th best-paid forward next year.
- He's the 2nd best-paid player of the Milwaukee Bucks this year.
- He is projected to be the 2nd best-paid player of the Milwaukee Bucks next year.
- His agents are Mike Lindeman and Jeff Schwartz.
Past Salaries
Season | Team | Salary |
2021/22 | Milwaukee Bucks | $35,500,000 ($38,716,214*) |
2020/21 | Milwaukee Bucks | $33,051,724 ($37,989,539*) |
2019/20 | Milwaukee Bucks | $30,603,448 ($35,402,639*) |
2018/19 | Milwaukee Bucks | $13,000,000 ($15,286,552*) |
2017/18 | Milwaukee Bucks | $14,100,000 ($17,056,133*) |
2016/17 | Milwaukee Bucks | $15,200,000 ($18,687,098*) |
2015/16 | Milwaukee Bucks | $14,700,000 ($18,252,632*) |
2014/15 | Milwaukee Bucks | $915,243 ($1,137,841*) |
2013/14 | Milwaukee Bucks | $788,872 ($1,001,059*) |
2012/13 | Detroit Pistons | $473,604 ($611,536*) |
Total | $158,332,891 ($184,141,243*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic