Khris Middleton NBA Salary
All NBA Players
Position: F
Born: 08/12/91
Height: 6-7 / 2.01
Weight:217 lbs. / 98.4 kg.
Salary: $33,051,724
Born: 08/12/91
Height: 6-7 / 2.01
Weight:217 lbs. / 98.4 kg.
Salary: $33,051,724
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Milwaukee Bucks |
2020/21 | $33,051,724 |
2021/22 | $35,500,000 |
2022/23 | $37,984,276 |
2023/24 | $40,396,552 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's making 8 percent more than in 2019/20.
- He's the 17th best-paid NBA player this year.
- He is projected to be the 16th best-paid NBA player next year.
- He's the 7th best-paid forward this year.
- He is projected to be the 7th best-paid forward next year.
- He's the highest-paid player of the Milwaukee Bucks this year.
- He is projected to be the 2nd best-paid player of the Milwaukee Bucks next year.
- His agents are Mike Lindeman and Jeff Schwartz.
Past Salaries
Season | Team | Salary |
2019/20 | Milwaukee Bucks | $30,603,448 ($30,801,064*) |
2018/19 | Milwaukee Bucks | $13,000,000 ($13,299,632*) |
2017/18 | Milwaukee Bucks | $14,100,000 ($14,839,205*) |
2016/17 | Milwaukee Bucks | $15,200,000 ($16,258,181*) |
2015/16 | Milwaukee Bucks | $14,700,000 ($15,880,186*) |
2014/15 | Milwaukee Bucks | $915,243 ($989,946*) |
2013/14 | Milwaukee Bucks | $788,872 ($870,943*) |
2012/13 | Detroit Pistons | $473,604 ($532,049*) |
Total | $89,781,167 ($93,471,206*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic