Kris Dunn NBA Salary
All NBA Players
Position: G
Born: 03/18/94
Height: 6-3 / 1.91
Weight:205 lbs. / 93 kg.
Salary: $1,000,001
Scouting report
Born: 03/18/94
Height: 6-3 / 1.91
Weight:205 lbs. / 93 kg.
Salary: $1,000,001
Scouting report
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Utah Jazz |
2022/23 | $1,000,001 |
2023/24 | $2,586,484 |
2024/25 | $0 |
2025/26 | $0 |
2026/27 | $0 |
2027/28 | $0 |
Notes
- He's the 462nd best-paid NBA player this year.
- He was the 202nd best-paid NBA player last year.
- He's the 215th best-paid guard this year.
- He was the 96th best-paid guard last year.
- He's the 18th best-paid player of the Utah Jazz this year.
- He is projected to be the 12th best-paid player of the Utah Jazz next year.
- His agent is Bernie Lee of Thread Sports Management.
Past Salaries
Season | Team | Salary |
2021/22 | Portland Trail Blazers | $312,080 ($340,353*) |
2021/22 | Memphis Grizzlies | $5,005,350 ($5,458,822*) |
2020/21 | Atlanta Hawks | $4,767,000 ($5,479,173*) |
2019/20 | Chicago Bulls | $5,348,007 ($6,186,674*) |
2018/19 | Chicago Bulls | $4,221,000 ($4,963,425*) |
2017/18 | Chicago Bulls | $4,046,760 ($4,895,182*) |
2016/17 | Minnesota Timberwolves | $3,872,520 ($4,760,931*) |
Total | $27,572,717 ($32,084,560*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic