Louis Williams NBA Salary
All NBA Players
Position: G
Born: 10/27/86
Height: 6-1 / 1.85
Weight:175 lbs. / 79.4 kg.
Salary: $8,000,000
Born: 10/27/86
Height: 6-1 / 1.85
Weight:175 lbs. / 79.4 kg.
Salary: $8,000,000
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Los Angeles Clippers |
2020/21 | $8,000,000 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's the 152nd best-paid NBA player this year.
- He's the 70th best-paid guard this year.
- He's the 6th best-paid player of the Los Angeles Clippers this year.
- His agent is Wallace Prather of Prather Sports.
Past Salaries
Season | Team | Salary |
2019/20 | Los Angeles Clippers | $8,000,000 ($8,000,000*) |
2018/19 | Los Angeles Clippers | $8,000,000 ($8,131,878*) |
2017/18 | Los Angeles Clippers | $7,000,000 ($7,319,715*) |
2016/17 | Houston Rockets | $7,000,000 ($7,439,282*) |
2015/16 | Los Angeles Lakers | $7,000,000 ($7,513,476*) |
2014/15 | Toronto Raptors | $5,450,000 ($5,857,018*) |
2013/14 | Atlanta Hawks | $5,225,000 ($5,731,581*) |
2012/13 | Atlanta Hawks | $5,000,000 ($5,580,992*) |
2011/12 | Philadelphia 76ers | $5,176,000 ($5,873,579*) |
2010/11 | Philadelphia 76ers | $5,000,000 ($5,875,782*) |
2009/10 | Philadelphia 76ers | $4,972,500 ($5,905,018*) |
2008/09 | Philadelphia 76ers | $4,500,000 ($5,267,662*) |
2007/08 | Philadelphia 76ers | $770,610 ($947,369*) |
2006/07 | Philadelphia 76ers | $664,209 ($838,504*) |
2005/06 | Philadelphia 76ers | $450,000 ($592,618*) |
Total | $74,208,319 ($80,874,474*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic