Marcus Camby NBA Salary
All NBA Players
#0
Marcus Camby

Position: -
Born: 03/22/74
Height: 6-11 / 2.11
Weight:225 lbs. / 102.1 kg.
Earnings: $135,352,849 ($201,172,785*)
Born: 03/22/74
Height: 6-11 / 2.11
Weight:225 lbs. / 102.1 kg.
Earnings: $135,352,849 ($201,172,785*)
Past Salaries
Season | Team | Salary |
2014/15 | Toronto Raptors | $4,177,208 ($5,193,157*) |
2014/15 | Houston Rockets | $4,177,208 ($5,193,157*) |
2013/14 | Toronto Raptors | $3,383,773 ($4,293,927*) |
2012/13 | New York Knicks | $4,590,338 ($5,927,224*) |
2011/12 | Portland Trail Blazers | $11,227,250 ($14,738,296*) |
2010/11 | Portland Trail Blazers | $11,749,832 ($15,973,227*) |
2009/10 | Portland Trail Blazers | $7,650,000 ($10,509,284*) |
2008/09 | Los Angeles Clippers | $10,000,000 ($13,541,621*) |
2007/08 | Denver Nuggets | $11,250,000 ($15,999,360*) |
2006/07 | Denver Nuggets | $8,800,000 ($12,851,339*) |
2005/06 | Denver Nuggets | $9,150,000 ($13,939,566*) |
2004/05 | Denver Nuggets | $8,500,000 ($13,276,982*) |
2003/04 | Denver Nuggets | $7,250,000 ($11,694,364*) |
2002/03 | Denver Nuggets | $6,750,000 ($11,117,839*) |
2001/02 | New York Knicks | $7,300,000 ($12,152,080*) |
2000/01 | New York Knicks | $5,750,000 ($9,882,762*) |
1999/00 | New York Knicks | $5,250,000 ($9,360,004*) |
1998/99 | New York Knicks | $3,164,000 ($5,751,705*) |
1997/98 | Toronto Raptors | $2,799,240 ($5,174,333*) |
1996/97 | Toronto Raptors | $2,434,000 ($4,602,558*) |
Total | $135,352,849 ($201,172,785*) |
Notes
- His agent is Richard Kaplan.
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic