Marcus Morris NBA Salary
All NBA Players
Position: F
Born: 09/02/89
Height: 6-8 / 2.03
Weight:235 lbs. / 106.6 kg.
Salary: $14,883,721
Born: 09/02/89
Height: 6-8 / 2.03
Weight:235 lbs. / 106.6 kg.
Salary: $14,883,721
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Los Angeles Clippers |
2020/21 | $14,883,721 |
2021/22 | $15,627,907 |
2022/23 | $16,372,093 |
2023/24 | $17,116,279 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's the 81st best-paid NBA player this year.
- He is projected to be the 72nd best-paid NBA player next year.
- He's the 31st best-paid forward this year.
- He is projected to be the 31st best-paid forward next year.
- He's the 3rd best-paid player of the Los Angeles Clippers this year.
- He is projected to be the 3rd best-paid player of the Los Angeles Clippers next year.
- His agent is Chafie Fields of Wasserman.
Past Salaries
Season | Team | Salary |
2019/20 | Los Angeles Clippers | $15,000,000 ($15,000,000*) |
2018/19 | Boston Celtics | $5,375,000 ($5,463,606*) |
2017/18 | Boston Celtics | $5,000,000 ($5,228,368*) |
2016/17 | Detroit Pistons | $4,625,000 ($4,915,240*) |
2015/16 | Detroit Pistons | $5,000,000 ($5,366,768*) |
2014/15 | Phoenix Suns | $3,105,301 ($3,337,211*) |
2013/14 | Phoenix Suns | $2,096,760 ($2,300,047*) |
2012/13 | Phoenix Suns | $1,959,960 ($2,187,704*) |
2011/12 | Houston Rockets | $1,823,280 ($2,069,007*) |
Total | $43,985,301 ($45,867,951*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic