Matthew Dellavedova NBA Salary
All NBA Players
Position: G
Born: 09/08/90
Height: 6-3 / 1.91
Weight:190 lbs. / 86.2 kg.
Salary: $2,174,318
Born: 09/08/90
Height: 6-3 / 1.91
Weight:190 lbs. / 86.2 kg.
Salary: $2,174,318
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Cleveland Cavaliers |
2020/21 | $2,174,318 |
2021/22 | $0 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's the 332nd best-paid NBA player this year.
- He's the 144th best-paid guard this year.
- He's the 11th best-paid player of the Cleveland Cavaliers this year.
- His agent is Bill Duffy of BDA Sports Management.
Past Salaries
Season | Team | Salary |
2019/20 | Cleveland Cavaliers | $9,607,500 ($9,607,500*) |
2018/19 | Cleveland Cavaliers | $9,607,500 ($9,765,878*) |
2017/18 | Milwaukee Bucks | $9,607,500 ($10,046,310*) |
2016/17 | Milwaukee Bucks | $9,607,500 ($10,210,415*) |
2015/16 | Cleveland Cavaliers | $1,347,276 ($1,446,103*) |
2014/15 | Cleveland Cavaliers | $816,482 ($877,458*) |
2013/14 | Cleveland Cavaliers | $490,180 ($537,704*) |
Total | $41,083,938 ($42,491,368*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic