Michael Carter-Williams NBA Salary
All NBA Players
Position: G
Born: 10/10/91
Height: 6-5 / 1.96
Weight:184 lbs. / 83.5 kg.
Salary: $652,829
Scouting report
Born: 10/10/91
Height: 6-5 / 1.96
Weight:184 lbs. / 83.5 kg.
Salary: $652,829
Scouting report
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Orlando Magic |
2022/23 | $652,829 |
2023/24 | $3,051,144 |
2024/25 | $0 |
2025/26 | $0 |
2026/27 | $0 |
2027/28 | $0 |
Notes
- He's the 476th best-paid NBA player this year.
- He is projected to be the 255th best-paid NBA player next year.
- He's the 220th best-paid guard this year.
- He is projected to be the 119th best-paid guard next year.
- He's the 17th best-paid player of the Orlando Magic this year.
- He is projected to be the 10th best-paid player of the Orlando Magic next year.
- His agents are Jeff Schwartz and Sean Kennedy.
Past Salaries
Season | Team | Salary |
2021/22 | Orlando Magic | $3,300,000 ($3,598,972*) |
2020/21 | Orlando Magic | $3,300,000 ($3,793,008*) |
2019/20 | Orlando Magic | $2,028,594 ($2,346,715*) |
2018/19 | Orlando Magic | $268,082 ($315,234*) |
2018/19 | Chicago Bulls | $365,966 ($430,335*) |
2018/19 | Houston Rockets | $834,034 ($980,731*) |
2017/18 | Charlotte Hornets | $2,700,000 ($3,266,068*) |
2016/17 | Chicago Bulls | $3,183,526 ($3,913,872*) |
2015/16 | Milwaukee Bucks | $2,399,040 ($2,978,829*) |
2014/15 | Milwaukee Bucks | $2,300,040 ($2,859,438*) |
2013/14 | Philadelphia 76ers | $2,200,920 ($2,792,914*) |
Total | $22,880,202 ($27,276,116*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic