Michael Carter-Williams NBA Salary
All NBA Players
Position: G
Born: 10/10/91
Height: 6-5 / 1.96
Weight:184 lbs. / 83.5 kg.
Salary: $3,300,000
Born: 10/10/91
Height: 6-5 / 1.96
Weight:184 lbs. / 83.5 kg.
Salary: $3,300,000
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Orlando Magic |
2020/21 | $3,300,000 |
2021/22 | $3,300,000 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's making 62.67 percent more than in 2019/20.
- He's the 274th best-paid NBA player this year.
- He is projected to be the 219th best-paid NBA player next year.
- He's the 115th best-paid guard this year.
- He is projected to be the 98th best-paid guard next year.
- He's the 9th best-paid player of the Orlando Magic this year.
- He is projected to be the 9th best-paid player of the Orlando Magic next year.
- His agents are Jeff Schwartz and Sean Kennedy.
Past Salaries
Season | Team | Salary |
2019/20 | Orlando Magic | $2,028,594 ($2,041,693*) |
2018/19 | Orlando Magic | $268,082 ($274,260*) |
2018/19 | Chicago Bulls | $365,966 ($374,401*) |
2018/19 | Houston Rockets | $834,034 ($853,257*) |
2017/18 | Charlotte Hornets | $2,700,000 ($2,841,550*) |
2016/17 | Chicago Bulls | $3,183,526 ($3,405,154*) |
2015/16 | Milwaukee Bucks | $2,399,040 ($2,591,646*) |
2014/15 | Milwaukee Bucks | $2,300,040 ($2,487,773*) |
2013/14 | Philadelphia 76ers | $2,200,920 ($2,429,896*) |
Total | $16,280,202 ($17,299,630*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic