Top Stories

Micheal Williams NBA Salary

All NBA Players
#0
Micheal Williams
Position: -
Born: -
Height: -
Weight:-
Earnings: $17,450,000 ($34,027,088*)

Past Salaries

Season Team Salary
1998/99 Toronto Raptors $2,975,000 ($5,408,130*)
1997/98 Minnesota Timberwolves $2,775,000 ($5,129,526*)
1996/97 Minnesota Timberwolves $2,475,000 ($4,680,087*)
1995/96 Minnesota Timberwolves $2,375,000 ($4,614,679*)
1994/95 Minnesota Timberwolves $2,175,000 ($4,354,570*)
1993/94 Minnesota Timberwolves $2,075,000 ($4,257,931*)
1992/93 Minnesota Timberwolves $1,775,000 ($3,751,440*)
1991/92 Indiana Pacers $500,000 ($1,089,378*)
1990/91 Indiana Pacers $325,000 ($741,347*)
Total $17,450,000 ($34,027,088*)

More