Nate Robinson NBA Salary
All NBA Players
#0
Nate Robinson

Position: -
Born: 05/31/84
Height: 5-9 / 1.75
Weight:179 lbs. / 81.6 kg.
Earnings: $24,555,319 ($33,043,495*)
Born: 05/31/84
Height: 5-9 / 1.75
Weight:179 lbs. / 81.6 kg.
Earnings: $24,555,319 ($33,043,495*)
Past Salaries
Season | Team | Salary |
2015/16 | New Orleans Pelicans | $26,456 ($32,849*) |
2014/15 | Boston Celtics | $2,106,720 ($2,619,100*) |
2013/14 | Denver Nuggets | $2,016,000 ($2,558,255*) |
2012/13 | Chicago Bulls | $1,146,337 ($1,480,195*) |
2011/12 | Oklahoma City Thunder | $4,500,000 ($5,907,264*) |
2011/12 | Golden State Warriors | $983,307 ($1,290,812*) |
2010/11 | Oklahoma City Thunder | $4,200,000 ($5,709,660*) |
2009/10 | Boston Celtics | $4,000,000 ($5,495,050*) |
2008/09 | New York Knicks | $2,020,179 ($2,735,650*) |
2007/08 | New York Knicks | $1,268,160 ($1,803,533*) |
2006/07 | New York Knicks | $1,185,480 ($1,731,250*) |
2005/06 | New York Knicks | $1,102,680 ($1,679,877*) |
Total | $24,555,319 ($33,043,495*) |
Notes
- His agent is Aaron Goodwin of Goodwin Management Group.
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic