Patrick Patterson NBA Salary
All NBA Players
Position: F
Born: 03/14/89
Height: 6-8 / 2.03
Weight:235 lbs. / 106.6 kg.
Salary: $3,814,771
Born: 03/14/89
Height: 6-8 / 2.03
Weight:235 lbs. / 106.6 kg.
Salary: $3,814,771
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Los Angeles Clippers | Oklahoma City Thunder |
2020/21 | $3,077,704 | $737,067 |
2021/22 | $0 | $737,067 |
2022/23 | $0 | $0 |
2023/24 | $0 | $0 |
2024/25 | $0 | $0 |
2025/26 | $0 | $0 |
Notes
- He's making 24.31 percent more than in 2019/20.
- He's the 246th best-paid NBA player this year.
- He is projected to be the 334th best-paid NBA player next year.
- He's the 108th best-paid forward this year.
- He is projected to be the 146th best-paid forward next year.
- He's the 9th best-paid player of the Los Angeles Clippers this year.
- His agents are Sam Goldfeder and Jeff Schwartz.
Past Salaries
Season | Team | Salary |
2019/20 | Los Angeles Clippers | $2,331,593 ($2,331,593*) |
2018/19 | Oklahoma City Thunder | $5,451,600 ($5,541,468*) |
2017/18 | Oklahoma City Thunder | $5,192,000 ($5,429,137*) |
2016/17 | Toronto Raptors | $6,050,000 ($6,429,665*) |
2015/16 | Toronto Raptors | $6,268,675 ($6,728,506*) |
2014/15 | Toronto Raptors | $5,831,326 ($6,266,822*) |
2013/14 | Toronto Raptors | $3,105,301 ($3,406,370*) |
2012/13 | Sacramento Kings | $2,096,760 ($2,340,400*) |
2011/12 | Houston Rockets | $1,959,960 ($2,224,107*) |
2010/11 | Houston Rockets | $1,823,280 ($2,142,639*) |
Total | $40,110,495 ($42,840,707*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic