Pau Gasol NBA Salary
All NBA Players
#0
Pau Gasol

Position: -
Born: 07/06/80
Height: 7-1 / 2.16
Weight:250 lbs. / 113.4 kg.
Earnings: $219,784,441 ($254,950,452*)
Born: 07/06/80
Height: 7-1 / 2.16
Weight:250 lbs. / 113.4 kg.
Earnings: $219,784,441 ($254,950,452*)
Past Salaries
Season | Team | Salary |
2018/19 | Milwaukee Bucks | $333,285 ($340,966*) |
2018/19 | San Antonio Spurs | $16,800,000 ($17,187,216*) |
2017/18 | San Antonio Spurs | $16,000,000 ($16,838,815*) |
2016/17 | San Antonio Spurs | $15,500,000 ($16,579,066*) |
2015/16 | Chicago Bulls | $7,448,760 ($8,046,782*) |
2014/15 | Chicago Bulls | $7,128,000 ($7,709,800*) |
2013/14 | Los Angeles Lakers | $19,285,850 ($21,292,287*) |
2012/13 | Los Angeles Lakers | $19,000,000 ($21,344,717*) |
2011/12 | Los Angeles Lakers | $18,714,150 ($21,373,422*) |
2010/11 | Los Angeles Lakers | $17,823,000 ($21,080,062*) |
2009/10 | Los Angeles Lakers | $16,452,000 ($19,663,485*) |
2008/09 | Los Angeles Lakers | $15,106,000 ($17,797,141*) |
2007/08 | Los Angeles Lakers | $13,735,000 ($16,994,517*) |
2006/07 | Memphis Grizzlies | $12,364,000 ($15,709,226*) |
2005/06 | Memphis Grizzlies | $10,993,000 ($14,570,500*) |
2004/05 | Memphis Grizzlies | $4,318,481 ($5,868,695*) |
2003/04 | Memphis Grizzlies | $2,618,395 ($3,674,547*) |
2002/03 | Memphis Grizzlies | $3,193,680 ($4,576,548*) |
2001/02 | Memphis Grizzlies | $2,970,840 ($4,302,660*) |
Total | $219,784,441 ($254,950,452*) |
Notes
- His agents are Steve Heumann and Austin Brown.
- Similar players: Contracts
- Marc Gasol $2,564,753
- Paul Millsap $10,000,000
- LaMarcus Aldridge $24,000,000
- Kevin Love $31,258,256
- Serge Ibaka $9,258,000
- Kristaps Porzingis $29,467,800
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic