Pau Gasol NBA Salary
All NBA Players
#0
Pau Gasol

Position: -
Born: 07/06/80
Height: 7-1 / 2.16
Weight:250 lbs. / 113.4 kg.
Earnings: $219,784,441 ($293,039,193*)
Born: 07/06/80
Height: 7-1 / 2.16
Weight:250 lbs. / 113.4 kg.
Earnings: $219,784,441 ($293,039,193*)
Past Salaries
Season | Team | Salary |
2018/19 | Milwaukee Bucks | $333,285 ($391,906*) |
2018/19 | San Antonio Spurs | $16,800,000 ($19,754,928*) |
2017/18 | San Antonio Spurs | $16,000,000 ($19,354,477*) |
2016/17 | San Antonio Spurs | $15,500,000 ($19,055,923*) |
2015/16 | Chicago Bulls | $7,448,760 ($9,248,944*) |
2014/15 | Chicago Bulls | $7,128,000 ($8,861,618*) |
2013/14 | Los Angeles Lakers | $19,285,850 ($24,473,283*) |
2012/13 | Los Angeles Lakers | $19,000,000 ($24,533,545*) |
2011/12 | Los Angeles Lakers | $18,714,150 ($24,566,539*) |
2010/11 | Los Angeles Lakers | $17,823,000 ($24,229,353*) |
2009/10 | Los Angeles Lakers | $16,452,000 ($22,601,144*) |
2008/09 | Los Angeles Lakers | $15,106,000 ($20,455,974*) |
2007/08 | Los Angeles Lakers | $13,735,000 ($19,533,441*) |
2006/07 | Memphis Grizzlies | $12,364,000 ($18,056,132*) |
2005/06 | Memphis Grizzlies | $10,993,000 ($16,747,284*) |
2004/05 | Memphis Grizzlies | $4,318,481 ($6,745,458*) |
2003/04 | Memphis Grizzlies | $2,618,395 ($4,223,512*) |
2002/03 | Memphis Grizzlies | $3,193,680 ($5,260,269*) |
2001/02 | Memphis Grizzlies | $2,970,840 ($4,945,463*) |
Total | $219,784,441 ($293,039,193*) |
Notes
- His agents are Steve Heumann and Austin Brown.
- Similar players: Contracts
- Kevin Love $30,556,968
- Kristaps Porzingis $33,833,400
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic