Paul Pierce NBA Salary
All NBA Players
#0
Paul Pierce

Position: -
Born: 10/13/77
Height: 6-7 / 2.01
Weight:229 lbs. / 104.3 kg.
Earnings: $200,708,312 ($283,279,602*)
Born: 10/13/77
Height: 6-7 / 2.01
Weight:229 lbs. / 104.3 kg.
Earnings: $200,708,312 ($283,279,602*)
Past Salaries
Season | Team | Salary |
2017/18 | Los Angeles Clippers | $3,679,840 ($4,451,336*) |
2016/17 | Los Angeles Clippers | $3,527,920 ($4,337,275*) |
2015/16 | Los Angeles Clippers | $3,376,000 ($4,191,897*) |
2014/15 | Washington Wizards | $5,305,000 ($6,595,242*) |
2013/14 | Brooklyn Nets | $15,333,334 ($19,457,634*) |
2012/13 | Boston Celtics | $16,790,345 ($21,680,352*) |
2011/12 | Boston Celtics | $15,333,334 ($20,128,456*) |
2010/11 | Boston Celtics | $13,876,321 ($18,864,067*) |
2009/10 | Boston Celtics | $19,795,712 ($27,194,610*) |
2008/09 | Boston Celtics | $18,077,903 ($24,480,412*) |
2007/08 | Boston Celtics | $16,360,094 ($23,266,759*) |
2006/07 | Boston Celtics | $15,101,625 ($22,054,103*) |
2005/06 | Boston Celtics | $13,843,156 ($21,089,354*) |
2004/05 | Boston Celtics | $12,584,688 ($19,657,256*) |
2003/04 | Boston Celtics | $11,326,219 ($18,269,370*) |
2002/03 | Boston Celtics | $10,067,750 ($16,582,462*) |
2001/02 | Boston Celtics | $2,051,271 ($3,414,686*) |
2000/01 | Boston Celtics | $1,608,840 ($2,765,179*) |
1999/00 | Boston Celtics | $1,503,960 ($2,681,347*) |
1998/99 | Boston Celtics | $1,165,000 ($2,117,805*) |
Total | $200,708,312 ($283,279,602*) |
Notes
- His agent is Jeff Schwartz of Excel Sports Management.
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic