Ray Allen NBA Salary
All NBA Players
#0
Ray Allen

Position: -
Born: 07/20/75
Height: 6-5 / 1.96
Weight:205 lbs. / 93 kg.
Earnings: $184,356,410 ($242,141,107*)
Born: 07/20/75
Height: 6-5 / 1.96
Weight:205 lbs. / 93 kg.
Earnings: $184,356,410 ($242,141,107*)
Past Salaries
Season | Team | Salary |
2013/14 | Miami Heat | $3,229,050 ($3,564,989*) |
2012/13 | Miami Heat | $3,090,000 ($3,471,325*) |
2011/12 | Boston Celtics | $10,000,000 ($11,420,995*) |
2010/11 | Boston Celtics | $10,000,000 ($11,827,449*) |
2009/10 | Boston Celtics | $18,776,860 ($22,442,166*) |
2008/09 | Boston Celtics | $18,388,430 ($21,664,337*) |
2007/08 | Boston Celtics | $16,000,000 ($19,797,035*) |
2006/07 | Oklahoma City Thunder | $14,611,570 ($18,564,903*) |
2005/06 | Oklahoma City Thunder | $13,223,140 ($17,526,405*) |
2004/05 | Oklahoma City Thunder | $14,625,000 ($19,874,966*) |
2003/04 | Oklahoma City Thunder | $13,500,000 ($18,945,342*) |
2002/03 | Milwaukee Bucks | $12,375,000 ($17,733,395*) |
2001/02 | Milwaukee Bucks | $11,250,000 ($16,293,349*) |
2000/01 | Milwaukee Bucks | $10,130,000 ($15,147,816*) |
1999/00 | Milwaukee Bucks | $9,000,000 ($13,960,126*) |
1998/99 | Milwaukee Bucks | $2,320,000 ($3,669,257*) |
1997/98 | Milwaukee Bucks | $2,052,360 ($3,300,637*) |
1996/97 | Milwaukee Bucks | $1,785,000 ($2,936,615*) |
Total | $184,356,410 ($242,141,107*) |
Notes
- His agent is Jim Tanner of You First Sports.
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic