Ricky Rubio NBA Salary
All NBA Players
Position: G
Born: 10/21/90
Height: 6-3 / 1.91
Weight:180 lbs. / 81.6 kg.
Salary: $17,000,000
Born: 10/21/90
Height: 6-3 / 1.91
Weight:180 lbs. / 81.6 kg.
Salary: $17,000,000
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Minnesota Timberwolves |
2020/21 | $17,000,000 |
2021/22 | $17,800,000 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's making 4.93 percent more than in 2019/20.
- He's the 69th best-paid NBA player this year.
- He is projected to be the 63rd best-paid NBA player next year.
- He's the 32nd best-paid guard this year.
- He is projected to be the 30th best-paid guard next year.
- He's the 3rd best-paid player of the Minnesota Timberwolves this year.
- He is projected to be the 3rd best-paid player of the Minnesota Timberwolves next year.
- His agents are Jeff Schwartz and Sean Kennedy.
- Similar players: Contracts
- Zach LaVine $19,500,000
- Rajon Rondo $7,500,000
- Kyrie Irving $33,460,350
- Jordan Clarkson $11,500,000
- Mike Conley $34,502,132
Past Salaries
Season | Team | Salary |
2019/20 | Phoenix Suns | $16,200,000 ($16,304,608*) |
2018/19 | Utah Jazz | $14,800,000 ($15,141,119*) |
2017/18 | Utah Jazz | $14,100,000 ($14,839,205*) |
2016/17 | Minnesota Timberwolves | $13,400,000 ($14,332,870*) |
2015/16 | Minnesota Timberwolves | $12,700,000 ($13,719,616*) |
2014/15 | Minnesota Timberwolves | $5,070,686 ($5,484,564*) |
2013/14 | Minnesota Timberwolves | $4,002,120 ($4,418,487*) |
2012/13 | Minnesota Timberwolves | $3,741,120 ($4,202,797*) |
2011/12 | Minnesota Timberwolves | $3,480,120 ($3,974,643*) |
Total | $87,494,046 ($92,417,909*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic