Top Stories

Ron Harper NBA Salary

All NBA Players
#0
Ron Harper
Position: -
Born: -
Height: -
Weight:-
Earnings: $32,635,000 ($63,111,411*)

Past Salaries

Season Team Salary
2000/01 Los Angeles Lakers $2,200,000 ($3,781,230*)
1999/00 Los Angeles Lakers $2,000,000 ($3,565,716*)
1998/99 Chicago Bulls $5,280,000 ($9,598,294*)
1997/98 Chicago Bulls $4,560,000 ($8,429,059*)
1996/97 Chicago Bulls $3,840,000 ($7,261,226*)
1995/96 Chicago Bulls $3,120,000 ($6,062,231*)
1994/95 Chicago Bulls $2,400,000 ($4,805,043*)
1993/94 Los Angeles Clippers $4,000,000 ($8,208,060*)
1992/93 Los Angeles Clippers $2,220,000 ($4,691,943*)
1991/92 Los Angeles Clippers $1,650,000 ($3,594,949*)
1990/91 Los Angeles Clippers $1,365,000 ($3,113,660*)
Total $32,635,000 ($63,111,411*)

More