Ronald Murray NBA Salary
All NBA Players
#0
Ronald Murray

Position: -
Born: 07/29/79
Height: 6-4 / 1.93
Weight:190 lbs. / 86.2 kg.
Earnings: $9,633,431 ($12,130,642*)
Born: 07/29/79
Height: 6-4 / 1.93
Weight:190 lbs. / 86.2 kg.
Earnings: $9,633,431 ($12,130,642*)
Past Salaries
Season | Team | Salary |
2009/10 | Chicago Bulls | $1,990,000 ($2,378,454*) |
2008/09 | Atlanta Hawks | $1,500,000 ($1,767,225*) |
2007/08 | Detroit Pistons | $1,890,000 ($2,338,524*) |
2006/07 | Detroit Pistons | $1,750,000 ($2,223,483*) |
2005/06 | Oklahoma City Thunder | $895,248 ($1,186,592*) |
2004/05 | Oklahoma City Thunder | $695,046 ($944,548*) |
2003/04 | Oklahoma City Thunder | $563,679 ($791,043*) |
2002/03 | Milwaukee Bucks | $349,458 ($500,773*) |
Total | $9,633,431 ($12,130,642*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic