Russell Westbrook NBA Salary
All NBA Players
Position: G
Born: 11/12/88
Height: 6-3 / 1.91
Weight:190 lbs. / 86.2 kg.
Salary: $41,358,814
Born: 11/12/88
Height: 6-3 / 1.91
Weight:190 lbs. / 86.2 kg.
Salary: $41,358,814
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Washington Wizards |
2020/21 | $41,358,814 |
2021/22 | $44,211,146 |
2022/23 | $47,063,478 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- He's making 7.4 percent more than in 2019/20.
- He's the 2nd best-paid NBA player this year.
- He is projected to be the 4th best-paid NBA player next year.
- He's the 2nd best-paid guard this year.
- He is projected to be the 4th best-paid guard next year.
- He's the highest-paid player of the Washington Wizards this year.
- He is projected to be the highest-paid player of the Washington Wizards next year.
- His agent is Thaddeus Foucher of Wasserman.
- Similar players: Contracts
- Kevin Durant $39,058,950
- James Harden $41,254,920
- Stephen Curry $43,006,362
- Chris Paul $41,358,814
- Eric Bledsoe $16,875,000
- Damian Lillard $31,626,953
Past Salaries
Season | Team | Salary |
2019/20 | Houston Rockets | $38,506,482 ($38,755,131*) |
2018/19 | Oklahoma City Thunder | $35,665,000 ($36,487,029*) |
2017/18 | Oklahoma City Thunder | $28,299,399 ($29,783,022*) |
2016/17 | Oklahoma City Thunder | $26,540,100 ($28,387,747*) |
2015/16 | Oklahoma City Thunder | $16,744,218 ($18,088,523*) |
2014/15 | Oklahoma City Thunder | $15,719,062 ($17,002,081*) |
2013/14 | Oklahoma City Thunder | $14,693,906 ($16,222,612*) |
2012/13 | Oklahoma City Thunder | $13,668,750 ($15,355,558*) |
2011/12 | Oklahoma City Thunder | $5,082,416 ($5,804,625*) |
2010/11 | Oklahoma City Thunder | $4,017,720 ($4,751,937*) |
2009/10 | Oklahoma City Thunder | $3,755,640 ($4,488,753*) |
2008/09 | Oklahoma City Thunder | $3,493,680 ($4,116,080*) |
Total | $206,186,373 ($219,243,098*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic