Top Stories

Sean Elliott NBA Salary

All NBA Players
#0
Sean Elliott
Position: -
Born: -
Height: -
Weight:-
Earnings: $40,626,666 ($77,047,302*)

Past Salaries

Season Team Salary
2000/01 San Antonio Spurs $5,300,000 ($9,109,328*)
1999/00 San Antonio Spurs $5,433,333 ($9,686,861*)
1998/99 San Antonio Spurs $5,333,000 ($9,694,641*)
1997/98 San Antonio Spurs $5,333,333 ($9,858,547*)
1996/97 San Antonio Spurs $5,333,000 ($10,084,406*)
1995/96 San Antonio Spurs $5,333,000 ($10,362,141*)
1994/95 San Antonio Spurs $1,350,000 ($2,702,836*)
1993/94 Detroit Pistons $1,807,000 ($3,707,991*)
1992/93 San Antonio Spurs $1,802,000 ($3,808,505*)
1991/92 San Antonio Spurs $1,802,000 ($3,926,120*)
1990/91 San Antonio Spurs $1,800,000 ($4,105,926*)
Total $40,626,666 ($77,047,302*)

More