Stephen Curry NBA Salary
All NBA Players
Position: G
Born: 03/14/88
Height: 6-3 / 1.91
Weight:185 lbs. / 83.9 kg.
Salary: $43,006,362
Born: 03/14/88
Height: 6-3 / 1.91
Weight:185 lbs. / 83.9 kg.
Salary: $43,006,362
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Golden State Warriors |
2020/21 | $43,006,362 |
2021/22 | $45,780,966 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- His contract includes a trade kicker, according to Marcus Thompson.
- He's making 6.89 percent more than in 2019/20.
- He's the highest-paid NBA player this year.
- He is projected to be the highest-paid NBA player next year.
- He's the highest-paid guard this year.
- He is projected to be the highest-paid guard next year.
- He's the highest-paid player of the Golden State Warriors this year.
- He is projected to be the highest-paid player of the Golden State Warriors next year.
- His agent is Jeff Austin of Octagon Athlete Representation.
- Similar players: Contracts
- Russell Westbrook $41,358,814
- Kyle Lowry $30,500,000
- Damian Lillard $31,626,953
- Chris Paul $41,358,814
- John Wall $41,254,920
- Kyrie Irving $33,460,350
- Reggie Jackson $2,331,593
Past Salaries
Season | Team | Salary |
2019/20 | Golden State Warriors | $40,231,758 ($40,491,547*) |
2018/19 | Golden State Warriors | $37,457,154 ($38,320,489*) |
2017/18 | Golden State Warriors | $34,682,550 ($36,500,815*) |
2016/17 | Golden State Warriors | $12,112,359 ($12,955,587*) |
2015/16 | Golden State Warriors | $11,370,786 ($12,283,687*) |
2014/15 | Golden State Warriors | $10,629,213 ($11,496,789*) |
2013/14 | Golden State Warriors | $9,887,642 ($10,916,320*) |
2012/13 | Golden State Warriors | $3,958,742 ($4,447,275*) |
2011/12 | Golden State Warriors | $3,117,120 ($3,560,061*) |
2010/11 | Golden State Warriors | $2,913,840 ($3,446,329*) |
2009/10 | Golden State Warriors | $2,710,560 ($3,239,670*) |
Total | $169,071,724 ($177,658,569*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic