Thaddeus Young NBA Salary
All NBA Players
Position: F
Born: 06/21/88
Height: 6-8 / 2.03
Weight:220 lbs. / 99.8 kg.
Salary: $13,545,000
Born: 06/21/88
Height: 6-8 / 2.03
Weight:220 lbs. / 99.8 kg.
Salary: $13,545,000
Projected Salary
Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract
Season | Chicago Bulls |
2020/21 | $13,545,000 |
2021/22 | $14,190,000 |
2022/23 | $0 |
2023/24 | $0 |
2024/25 | $0 |
2025/26 | $0 |
Notes
- His contract includes $150,000 bonuses for making the playoffs and winning at least 48 games, according to Bobby Marks.
- Only $6,000,000 guaranteed in his 2021/22 contract, HoopsHype has learned. It becomes fully guaranteed if not waived by June 30, 2021.
- He's making 5 percent more than in 2019/20.
- He's the 87th best-paid NBA player this year.
- He is projected to be the 80th best-paid NBA player next year.
- He's the 34th best-paid forward this year.
- He is projected to be the 32nd best-paid forward next year.
- He's the 3rd best-paid player of the Chicago Bulls this year.
- He is projected to be the 2nd best-paid player of the Chicago Bulls next year.
- His agent is Jim Tanner of You First Sports.
Past Salaries
Season | Team | Salary |
2019/20 | Chicago Bulls | $12,900,000 ($12,983,299*) |
2018/19 | Indiana Pacers | $13,764,045 ($14,081,287*) |
2017/18 | Indiana Pacers | $12,921,348 ($13,598,762*) |
2016/17 | Indiana Pacers | $12,078,652 ($12,919,534*) |
2015/16 | Brooklyn Nets | $11,235,955 ($12,138,031*) |
2014/15 | Brooklyn Nets | $9,160,870 ($9,908,597*) |
2013/14 | Philadelphia 76ers | $8,600,000 ($9,494,716*) |
2012/13 | Philadelphia 76ers | $8,039,130 ($9,031,208*) |
2011/12 | Philadelphia 76ers | $7,478,261 ($8,540,918*) |
2010/11 | Philadelphia 76ers | $2,901,241 ($3,431,428*) |
2009/10 | Philadelphia 76ers | $2,105,400 ($2,516,381*) |
2008/09 | Philadelphia 76ers | $1,968,120 ($2,318,741*) |
2007/08 | Philadelphia 76ers | $1,830,720 ($2,265,176*) |
Total | $104,983,742 ($113,228,078*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic