Tim Thomas NBA Salary
All NBA Players
#0
Tim Thomas

Position: -
Born: 02/26/77
Height: 6-10 / 2.08
Weight:235 lbs. / 106.6 kg.
Earnings: $97,873,455 ($133,589,660*)
Born: 02/26/77
Height: 6-10 / 2.08
Weight:235 lbs. / 106.6 kg.
Earnings: $97,873,455 ($133,589,660*)
Past Salaries
Season | Team | Salary |
2009/10 | Chicago Bulls | $6,466,600 ($7,728,902*) |
2009/10 | Dallas Mavericks | $1,306,455 ($1,561,479*) |
2008/09 | Chicago Bulls | $6,049,400 ($7,127,103*) |
2007/08 | Los Angeles Clippers | $5,632,200 ($6,968,804*) |
2006/07 | Los Angeles Clippers | $5,215,000 ($6,625,980*) |
2005/06 | Chicago Bulls | $13,975,000 ($18,522,946*) |
2004/05 | New York Knicks | $12,900,000 ($17,530,739*) |
2003/04 | Milwaukee Bucks | $11,825,000 ($16,594,717*) |
2002/03 | Milwaukee Bucks | $10,750,000 ($15,404,767*) |
2001/02 | Milwaukee Bucks | $9,675,000 ($14,012,280*) |
2000/01 | Milwaukee Bucks | $8,510,000 ($12,725,362*) |
1999/00 | Milwaukee Bucks | $2,098,560 ($3,255,129*) |
1998/99 | Milwaukee Bucks | $1,856,000 ($2,935,406*) |
1997/98 | Philadelphia 76ers | $1,614,240 ($2,596,046*) |
Total | $97,873,455 ($133,589,660*) |
More
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic